linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Bayer CropScience Ltd.
 
BSE Code 506285
ISIN Demat INE462A01022
Book Value 695.01
NSE Code BAYERCROP
Dividend Yield % 2.89
Market Cap 194329.61
P/E 31.91
EPS 135.49
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 4640.00 4673.90 4282.00 4289.70 288.82 12931.21
NOV  2025 4884.60 4915.00 4431.00 4658.40 863.07 39465.30
OCT  2025 4810.00 5149.90 4540.00 4884.60 430.93 21471.82
SEP  2025 5294.50 5489.00 4792.00 4810.50 668.67 34571.50
AUG  2025 6405.00 6429.00 5194.00 5231.50 677.92 39490.15
JUL  2025 6270.00 6511.00 6135.00 6322.50 912.16 57904.69
JUN  2025 5561.00 6393.50 5315.00 6294.50 905.44 52593.84
MAY  2025 4670.00 5857.90 4400.00 5678.30 2349.58 130129.76
APR  2025 4905.00 5095.00 4602.55 4690.40 528.60 25649.13
MAR  2025 4738.25 5288.90 4548.80 4909.60 900.27 44446.38
FEB  2025 5126.05 5239.00 4217.45 4729.10 866.62 39710.41
JAN  2025 5594.00 5775.85 4784.85 5115.90 389.58 20396.57
DEC  2024 5710.05 6349.00 5412.45 5550.95 540.27 31845.34
NOV  2024 6710.00 6862.25 5617.55 5692.30 596.16 36430.87
OCT  2024 6445.00 6919.60 6253.40 6625.85 1044.39 69149.14
SEP  2024 6322.20 6597.00 6151.00 6411.80 701.12 44576.59
AUG  2024 6911.00 7196.85 6044.00 6289.05 1111.11 71209.37
JUL  2024 6714.00 7103.70 6370.00 6956.50 1110.91 74095.89
JUN  2024 5100.00 6825.00 4926.60 6712.40 1007.61 62962.43
MAY  2024 5566.00 5752.50 4949.00 5028.65 547.00 29317.26
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.