linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Dhanuka Agritech Ltd.
 
BSE Code 507717
ISIN Demat INE435G01025
Book Value 342.33
NSE Code DHANUKA
Dividend Yield % 0.15
Market Cap 58874.55
P/E 21.03
EPS 62.12
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 1537.00 1568.80 1352.00 1374.20 705.75 10035.77
SEP  2025 1600.00 1654.40 1486.00 1539.30 680.92 10704.56
AUG  2025 1923.00 1975.00 1547.60 1600.10 2085.03 34626.16
JUL  2025 1769.40 1956.00 1571.50 1910.20 2306.27 40593.20
JUN  2025 1658.50 1759.80 1628.00 1747.10 1427.56 24246.70
MAY  2025 1300.10 1703.40 1215.00 1651.00 1867.75 28699.68
APR  2025 1290.05 1416.00 1132.35 1304.30 1138.30 15016.67
MAR  2025 1274.85 1397.90 1092.05 1293.85 1846.70 23230.24
FEB  2025 1443.60 1524.90 1210.50 1271.45 725.44 10169.11
JAN  2025 1459.90 1485.60 1276.10 1443.60 571.61 7986.51
DEC  2024 1509.95 1664.00 1460.00 1477.60 703.63 11119.01
NOV  2024 1579.00 1670.00 1468.00 1516.95 988.70 15516.31
OCT  2024 1571.50 1580.00 1343.25 1571.40 483.84 7244.84
SEP  2024 1840.00 1849.95 1489.65 1546.45 1194.56 19248.89
AUG  2024 1755.00 1925.80 1711.15 1825.90 1820.96 33077.94
JUL  2024 1684.00 1823.95 1603.70 1731.35 1515.89 26046.13
JUN  2024 1285.00 1733.00 1170.00 1685.90 1557.09 24218.66
MAY  2024 1400.00 1409.00 1226.10 1275.50 746.69 9760.57
APR  2024 1052.00 1428.95 1000.00 1397.10 1195.18 14869.17
MAR  2024 1063.60 1077.20 933.80 1025.85 893.65 8972.04
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.