linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Apollo Hospitals Enterprise Ltd.
 
BSE Code 508869
ISIN Demat INE437A01024
Book Value 647.84
NSE Code APOLLOHOSP
Dividend Yield % 0.27
Market Cap 1008555.91
P/E 71.95
EPS 97.49
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 7375.00 7381.50 6881.00 7012.50 4793.90 340178.31
NOV  2025 7675.00 7891.00 7300.00 7335.50 6561.60 492787.70
OCT  2025 7409.50 8099.50 7359.00 7681.00 6343.78 493482.24
SEP  2025 7595.50 7956.00 7400.00 7409.00 6039.30 466934.09
AUG  2025 7538.00 7980.00 7020.50 7610.00 10367.57 792556.97
JUL  2025 7475.00 7635.00 7159.00 7498.00 11577.70 859661.10
JUN  2025 6944.00 7336.50 6772.00 7242.00 9487.18 663388.67
MAY  2025 6922.00 7124.50 6677.50 6880.50 7401.60 514617.64
APR  2025 6599.00 7243.00 6490.85 6977.00 8512.84 586478.54
MAR  2025 6025.60 6699.95 6001.00 6616.20 7207.15 457265.24
FEB  2025 6810.30 7008.00 6001.35 6052.60 9012.95 578022.28
JAN  2025 7320.00 7545.35 6608.00 6810.50 7430.53 519600.20
DEC  2024 6858.00 7389.90 6821.10 7296.35 6501.04 469722.05
NOV  2024 7022.70 7545.00 6594.15 6828.90 9030.22 644531.01
OCT  2024 7201.50 7243.95 6727.35 7022.70 5459.32 380775.01
SEP  2024 6989.00 7316.95 6790.05 7199.15 7614.41 535938.70
AUG  2024 6615.30 6990.00 6420.95 6927.50 9881.31 664553.17
JUL  2024 6180.00 6777.00 6077.00 6615.30 7043.52 450720.29
JUN  2024 5986.30 6315.00 5693.20 6185.70 8142.70 494809.29
MAY  2024 5947.10 6086.15 5740.00 5839.20 10692.96 629489.93
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.