linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Supreme Industries Ltd.
 
BSE Code 509930
ISIN Demat INE195A01028
Book Value 429.20
NSE Code SUPREMEIND
Dividend Yield % 0.99
Market Cap 461164.70
P/E 50.61
EPS 71.74
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
MAY  2026 3669.00 3691.20 3581.20 3631.00 278.59 10125.45
APR  2026 3779.90 3941.40 3413.00 3622.60 8102.61 299611.78
MAR  2026 3880.00 4067.70 3671.40 3745.10 6058.20 236017.05
FEB  2026 3488.00 4074.80 3378.90 3975.20 5716.13 218956.67
JAN  2026 3367.00 3655.10 3268.00 3513.50 5925.83 205944.96
DEC  2025 3400.00 3420.90 3182.00 3353.80 5326.83 177198.36
NOV  2025 3800.00 3948.00 3384.00 3391.60 4558.39 166387.37
OCT  2025 4206.00 4293.90 3789.30 3812.50 5623.76 222807.09
SEP  2025 4473.00 4642.70 4148.50 4219.60 3560.99 156634.11
AUG  2025 4314.90 4664.90 4103.80 4471.20 3206.53 141204.62
JUL  2025 4400.00 4441.00 4019.50 4306.90 4623.35 195285.38
JUN  2025 4147.60 4739.00 4120.10 4391.40 6325.41 280983.33
MAY  2025 3470.60 4292.00 3351.50 4146.20 8370.29 325766.69
APR  2025 3426.25 3676.30 3095.00 3539.00 5747.89 198086.02
MAR  2025 3349.30 3594.00 3281.00 3426.25 4202.44 144075.52
FEB  2025 3968.95 4075.00 3316.00 3329.00 4630.53 174070.97
JAN  2025 4699.95 4817.95 3452.05 3968.80 6131.74 252130.75
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.