linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Shriram Finance Ltd.
 
BSE Code 511218
ISIN Demat INE721A01047
Book Value 321.11
NSE Code SHRIRAMFIN
Dividend Yield % 1.24
Market Cap 1498396.73
P/E 14.73
EPS 54.07
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 616.05 769.80 616.05 748.90 136688.44 950205.32
SEP  2025 580.00 638.00 578.60 616.10 105483.54 645824.87
AUG  2025 630.00 639.80 566.50 580.25 120352.40 729751.68
JUL  2025 708.00 710.55 601.70 630.85 127968.89 831850.51
JUN  2025 638.30 715.90 625.00 706.85 138772.32 939956.47
MAY  2025 611.70 683.90 596.65 639.35 133364.77 856397.61
APR  2025 652.00 717.50 589.25 611.70 161889.67 1041435.06
MAR  2025 625.30 695.00 613.40 656.00 124251.92 804968.94
FEB  2025 547.90 620.00 516.00 617.30 151267.70 866665.19
JAN  2025 579.80 619.60 493.35 543.75 124544.85 809986.53
DEC  2024 603.93 653.52 568.73 577.83 24060.40 733787.21
NOV  2024 631.80 640.00 549.11 603.93 23913.17 711721.07
OCT  2024 715.40 725.56 605.60 627.78 36103.73 1186161.40
SEP  2024 643.99 730.45 638.01 715.39 23149.45 792551.95
AUG  2024 586.58 653.78 561.62 640.90 26979.43 821153.29
JUL  2024 580.41 608.80 527.10 586.39 36108.71 1023430.17
JUN  2024 490.00 611.89 438.60 582.30 35878.52 966068.89
MAY  2024 509.31 531.60 453.00 470.81 28685.12 687899.72
APR  2024 474.20 521.13 465.02 510.34 28512.23 706097.19
MAR  2024 493.90 499.98 450.20 471.96 40579.11 963007.72
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.