linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Adani Enterprises Ltd.
 
BSE Code 512599
ISIN Demat INE423A01024
Book Value 434.93
NSE Code ADANIENT
Dividend Yield % 0.06
Market Cap 2870272.04
P/E 30.05
EPS 73.89
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 2300.00 2304.00 2172.20 2229.30 16855.23 377412.31
NOV  2025 2408.20 2478.90 2221.48 2280.20 37317.33 904249.28
OCT  2025 2441.55 2537.43 2389.68 2405.29 16891.22 429753.82
SEP  2025 2190.07 2612.76 2179.40 2429.43 34976.06 886575.26
AUG  2025 2351.00 2370.29 2098.74 2176.20 19308.57 442168.23
JUL  2025 2544.80 2573.50 2348.67 2356.53 11280.48 290920.35
JUN  2025 2449.89 2599.77 2331.71 2539.47 24839.25 632094.71
MAY  2025 2278.19 2505.34 2164.86 2443.01 25886.26 632225.22
APR  2025 2241.45 2407.62 2079.55 2231.08 17605.82 414130.11
MAR  2025 2044.64 2321.92 1964.71 2245.13 22122.90 503676.88
FEB  2025 2226.91 2323.86 2008.77 2032.04 28826.81 645668.12
JAN  2025 2458.61 2563.51 2134.13 2217.99 34194.89 821566.12
DEC  2024 2415.33 2530.36 2261.57 2451.49 42696.88 1063480.95
NOV  2024 2869.68 2976.32 1963.21 2387.99 107723.82 2536788.63
OCT  2024 3040.60 3113.02 2573.69 2857.31 30210.86 903089.23
SEP  2024 2928.91 3111.95 2802.15 3040.16 25711.55 778276.94
AUG  2024 3082.96 3158.58 2890.33 2927.21 48572.79 1512227.45
JUL  2024 3082.91 3109.91 2798.27 3072.69 24221.88 750480.40
JUN  2024 3611.33 3629.66 2650.52 3080.20 90184.50 2899204.87
MAY  2024 2978.21 3352.33 2671.90 3307.25 57461.99 1796123.29
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.