linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Shanthi Gears Ltd.
 
BSE Code 522034
ISIN Demat INE631A01022
Book Value 56.26
NSE Code SHANTIGEAR
Dividend Yield % 1.06
Market Cap 36229.06
P/E 38.98
EPS 12.11
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 472.20 477.10 469.75 473.05 231.01 1087.58
NOV  2025 487.00 498.80 469.75 474.00 774.72 3684.37
OCT  2025 519.30 557.00 489.00 490.75 1348.90 7066.79
SEP  2025 550.50 592.00 514.70 519.30 676.07 3773.63
AUG  2025 554.90 598.90 514.05 559.30 912.43 5066.65
JUL  2025 494.00 619.80 492.00 554.90 3007.57 16839.50
JUN  2025 497.75 550.00 485.10 491.60 1069.36 5518.03
MAY  2025 470.20 512.00 469.00 495.35 626.41 3076.79
APR  2025 473.20 560.00 431.05 474.50 1096.04 5505.68
MAR  2025 417.75 499.00 399.00 470.75 546.48 2507.82
FEB  2025 499.00 506.45 403.70 424.15 456.93 2047.64
JAN  2025 508.00 534.00 401.00 499.25 1076.60 5173.19
DEC  2024 517.80 543.80 475.00 507.00 422.48 2170.22
NOV  2024 564.55 564.70 490.00 523.05 406.44 2130.34
OCT  2024 634.00 640.00 532.05 558.40 745.17 4394.31
SEP  2024 604.90 668.00 579.30 631.10 886.94 5539.55
AUG  2024 644.30 647.15 573.75 601.70 672.69 4053.50
JUL  2024 641.20 703.00 602.00 640.95 2621.02 17046.32
JUN  2024 545.00 595.50 486.45 590.70 952.17 5271.06
MAY  2024 567.10 582.40 516.35 521.90 1345.08 7561.65
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.