linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Axis Bank Ltd.
 
BSE Code 532215
ISIN Demat INE238A01034
Book Value 612.10
NSE Code AXISBANK
Dividend Yield % 0.08
Market Cap 3829962.69
P/E 15.75
EPS 78.36
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 1132.50 1276.10 1131.00 1232.80 165034.46 1991387.61
SEP  2025 1047.60 1172.80 1045.00 1131.60 153728.58 1718379.70
AUG  2025 1065.00 1095.00 1042.50 1045.20 101871.93 1088449.98
JUL  2025 1202.00 1202.00 1055.40 1068.40 209994.26 2351328.24
JUN  2025 1189.80 1247.00 1151.20 1199.20 126627.24 1527673.85
MAY  2025 1182.10 1224.20 1148.50 1192.20 120328.59 1432668.26
APR  2025 1093.20 1238.70 1032.35 1185.00 168260.71 1929863.15
MAR  2025 1017.05 1123.50 992.00 1102.00 124698.24 1313982.40
FEB  2025 989.50 1035.50 978.05 1015.55 139956.12 1411420.56
JAN  2025 1064.15 1093.50 933.50 986.10 286724.49 2865263.99
DEC  2024 1132.70 1193.85 1058.50 1064.70 156440.85 1765716.30
NOV  2024 1164.05 1187.00 1115.75 1136.30 166280.24 1905988.32
OCT  2024 1228.10 1242.95 1124.00 1159.55 220990.55 2599399.51
SEP  2024 1176.00 1281.65 1145.00 1232.20 166160.80 2027524.19
AUG  2024 1168.00 1184.85 1123.10 1175.25 160196.42 1856933.41
JUL  2024 1273.00 1339.65 1154.00 1166.10 244274.23 3015416.62
JUN  2024 1197.05 1310.00 1101.55 1265.25 254382.97 3092670.67
MAY  2024 1156.00 1196.00 1105.05 1162.15 174863.28 2005166.67
APR  2024 1052.35 1182.90 995.70 1165.90 270511.77 2927039.16
MAR  2024 1076.00 1131.95 1027.50 1047.20 176347.98 1883599.95
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.