linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Granules India Ltd.
 
BSE Code 532482
ISIN Demat INE101D01020
Book Value 142.53
NSE Code GRANULES
Dividend Yield % 0.28
Market Cap 131817.65
P/E 44.68
EPS 12.16
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 494.00 547.00 492.45 546.05 20601.24 107175.62
AUG  2025 475.95 512.90 432.60 492.25 47959.29 227060.49
JUL  2025 496.80 511.75 461.45 474.90 18758.49 91508.24
JUN  2025 530.10 547.10 478.25 495.30 18334.07 93380.18
MAY  2025 456.20 544.75 430.70 530.55 29095.98 142761.99
APR  2025 488.00 502.50 422.00 455.80 23310.26 108301.32
MAR  2025 460.00 517.45 453.50 486.35 24530.60 118857.05
FEB  2025 555.70 599.20 456.25 461.80 22526.24 117977.50
JAN  2025 589.00 621.10 502.25 556.35 35368.34 203958.15
DEC  2024 580.10 628.00 526.95 592.30 73693.37 421555.10
NOV  2024 570.95 599.70 522.65 584.30 47721.39 271653.97
OCT  2024 557.50 613.90 531.25 569.60 65099.78 376958.06
SEP  2024 719.90 719.90 531.15 558.60 134236.75 788100.12
AUG  2024 631.00 721.00 622.10 718.10 47110.32 316652.54
JUL  2024 492.80 632.70 484.55 630.10 51335.10 285061.96
JUN  2024 424.25 507.35 401.25 492.80 47174.39 224999.11
MAY  2024 423.30 445.50 389.35 418.50 28701.67 119408.89
APR  2024 431.85 456.45 404.40 423.30 17082.24 73450.34
MAR  2024 465.00 474.85 405.25 430.15 16117.87 70997.36
FEB  2024 415.10 480.45 406.60 465.00 40227.11 180791.36
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.