linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Maruti Suzuki India Ltd.
 
BSE Code 532500
ISIN Demat INE585B01010
Book Value 3109.34
NSE Code MARUTI
Dividend Yield % 0.86
Market Cap 4951306.06
P/E 35.32
EPS 445.83
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 14790.00 15818.00 14630.00 15801.00 6812.70 1030690.47
AUG  2025 12521.00 14895.00 12225.00 14791.00 9703.18 1344162.73
JUL  2025 12450.00 12820.00 12268.00 12608.00 6396.59 801888.07
JUN  2025 12161.00 12890.00 12016.00 12400.00 7164.68 898190.19
MAY  2025 12257.00 13086.00 12115.00 12319.00 7093.15 890857.51
APR  2025 11480.00 12325.00 11059.45 12257.00 9087.10 1062974.20
MAR  2025 11886.00 12075.25 11400.10 11522.15 6881.27 805273.78
FEB  2025 12320.00 13461.20 11811.70 11945.85 8347.78 1062449.01
JAN  2025 10858.00 12390.00 10800.20 12310.65 10860.89 1292013.22
DEC  2024 11151.00 11375.95 10725.00 10858.40 7161.17 794839.18
NOV  2024 11150.00 11518.15 10770.00 11074.20 8549.90 948768.79
OCT  2024 13238.00 13300.45 10742.45 11076.45 15101.23 1802593.87
SEP  2024 12373.00 13541.65 12094.70 13238.00 10817.96 1364098.79
AUG  2024 13393.00 13680.00 12027.65 12403.00 13890.05 1738437.25
JUL  2024 12045.00 13375.00 11960.00 13115.80 14303.17 1801694.30
JUN  2024 12825.00 12951.60 11561.45 12033.85 11566.71 1429553.50
MAY  2024 12750.00 13058.50 12239.00 12399.30 11116.93 1403913.10
APR  2024 12613.35 13073.95 12032.95 12817.50 10214.39 1290354.08
MAR  2024 11295.00 12726.80 11267.60 12600.35 10383.53 1230889.02
FEB  2024 10210.00 11720.00 10204.00 11288.35 11979.22 1318262.14
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.