linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
UCO Bank
 
BSE Code 532505
ISIN Demat INE691A01018
Book Value 23.03
NSE Code UCOBANK
Dividend Yield % 1.29
Market Cap 379572.45
P/E 15.17
EPS 1.99
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 28.18 30.81 27.92 30.49 86937.77 25465.09
AUG  2025 29.50 29.89 27.80 28.20 121520.25 34727.88
JUL  2025 32.70 33.29 29.43 29.79 181977.64 58053.71
JUN  2025 33.50 35.08 29.16 32.40 462215.18 148566.22
MAY  2025 31.00 33.76 29.07 33.05 253057.42 79659.74
APR  2025 34.27 34.27 26.81 31.05 369251.86 113534.27
MAR  2025 36.60 38.76 34.01 35.70 89035.32 32608.64
FEB  2025 43.94 44.25 35.90 36.37 72058.90 28915.35
JAN  2025 43.60 46.27 38.01 43.51 164236.94 70896.53
DEC  2024 44.40 52.00 42.20 43.87 244328.96 118016.58
NOV  2024 46.35 47.79 40.20 44.48 87704.03 38634.72
OCT  2024 48.20 48.54 41.83 46.11 125411.87 56883.22
SEP  2024 51.10 51.39 47.01 48.24 92970.42 45788.07
AUG  2024 56.50 57.34 49.60 51.02 127359.05 66504.12
JUL  2024 55.00 60.68 52.25 56.26 316707.80 178290.46
JUN  2024 60.50 62.35 50.00 54.78 335287.23 191235.40
MAY  2024 57.70 61.90 50.20 56.95 344349.76 195153.34
APR  2024 52.65 59.50 51.55 57.30 307411.31 172084.80
MAR  2024 56.95 61.50 47.30 52.20 356267.83 192502.64
FEB  2024 47.20 70.65 46.25 56.70 1331767.88 782768.42
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.