linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Indraprastha Gas Ltd.
 
BSE Code 532514
ISIN Demat INE203G01027
Book Value 70.02
NSE Code IGL
Dividend Yield % 3.63
Market Cap 270060.31
P/E 19.81
EPS 9.74
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 199.00 200.99 183.01 196.03 56920.87 109701.51
NOV  2025 209.50 219.10 194.00 199.38 63216.66 131084.16
OCT  2025 208.00 223.50 205.00 211.94 65069.38 140084.62
SEP  2025 207.50 222.00 200.80 208.54 38099.95 81031.76
AUG  2025 205.04 212.82 200.28 206.74 39177.07 80721.79
JUL  2025 218.80 229.00 199.20 205.05 86179.11 185571.74
JUN  2025 207.85 219.42 193.12 217.87 126177.74 263849.90
MAY  2025 193.00 216.43 192.60 206.66 76962.78 157949.01
APR  2025 201.00 209.65 172.00 192.59 121620.91 226035.82
MAR  2025 188.10 208.88 175.91 203.12 84242.73 160828.12
FEB  2025 201.80 209.53 181.50 189.48 78960.62 155838.00
JAN  2025 207.95 226.70 180.53 201.80 109431.01 438234.11
DEC  2024 165.00 208.85 163.15 207.83 136896.71 524408.95
NOV  2024 212.35 222.78 153.05 163.53 128485.51 443486.86
OCT  2024 280.75 284.78 201.75 210.08 67657.85 323054.51
SEP  2024 277.05 285.18 258.03 279.28 57271.32 313653.07
AUG  2024 275.68 280.38 256.65 276.40 29873.47 161603.03
JUL  2024 253.35 279.70 251.43 274.00 56211.63 299398.75
JUN  2024 232.50 254.85 211.50 251.85 76751.52 362002.02
MAY  2024 235.75 238.50 214.35 220.98 112790.35 506518.44
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.