linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Repro India Ltd.
 
BSE Code 532687
ISIN Demat INE461B01014
Book Value 258.67
NSE Code REPRO
Dividend Yield % 0.00
Market Cap 8107.09
P/E 0.00
EPS -5.85
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 428.00 587.80 425.55 559.85 1690.48 9125.60
SEP  2025 465.25 478.95 421.00 426.70 232.39 1045.77
AUG  2025 538.55 542.20 455.00 458.35 135.81 668.41
JUL  2025 529.85 590.15 514.45 544.10 285.39 1592.13
JUN  2025 571.70 571.70 491.00 527.30 219.35 1165.10
MAY  2025 471.75 627.00 433.70 567.60 1124.66 6081.54
APR  2025 404.55 621.00 381.60 471.75 2696.93 14830.19
MAR  2025 443.15 460.05 395.05 403.80 636.91 2706.50
FEB  2025 512.55 574.95 402.75 437.65 885.94 4462.37
JAN  2025 545.00 588.40 462.00 507.05 403.94 2054.58
DEC  2024 565.00 665.40 520.30 542.45 566.14 3483.32
NOV  2024 521.00 596.70 471.55 565.50 538.66 2927.38
OCT  2024 588.00 629.00 486.25 518.50 378.83 2153.41
SEP  2024 618.05 648.00 576.40 585.10 462.54 2830.94
AUG  2024 681.20 712.45 561.30 620.00 1045.90 6551.50
JUL  2024 643.55 712.85 602.25 678.40 669.34 4358.57
JUN  2024 734.00 734.85 626.05 631.00 363.28 2456.11
MAY  2024 859.95 865.00 714.60 719.60 318.77 2511.70
APR  2024 846.00 883.60 780.15 851.20 224.73 1868.16
MAR  2024 867.40 890.00 665.55 834.35 377.55 2979.86
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.