linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Tech Mahindra Ltd.
 
BSE Code 532755
ISIN Demat INE669C01036
Book Value 220.65
NSE Code TECHM
Dividend Yield % 2.82
Market Cap 1567554.13
P/E 39.96
EPS 40.04
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 1515.30 1608.80 1509.70 1605.60 21291.64 333123.63
NOV  2025 1419.10 1532.00 1383.60 1517.30 44283.12 642484.80
OCT  2025 1401.00 1487.50 1393.40 1424.40 33829.63 488868.64
SEP  2025 1485.00 1566.90 1391.90 1400.30 39353.91 585627.96
AUG  2025 1456.60 1539.70 1419.10 1481.40 31639.41 472281.90
JUL  2025 1690.00 1699.00 1436.40 1463.70 46843.25 736907.03
JUN  2025 1565.00 1732.80 1533.90 1687.00 46023.42 759416.29
MAY  2025 1505.00 1636.40 1478.10 1573.90 35441.21 554647.38
APR  2025 1402.00 1510.80 1209.40 1503.00 53450.24 737855.71
MAR  2025 1500.00 1550.80 1382.05 1418.25 45623.48 659127.16
FEB  2025 1674.50 1712.40 1478.40 1487.85 32364.04 529999.41
JAN  2025 1700.60 1736.40 1621.30 1674.45 39537.92 663339.18
DEC  2024 1710.00 1807.70 1680.10 1706.20 37910.57 663707.22
NOV  2024 1619.00 1767.80 1598.80 1712.30 35484.00 602263.99
OCT  2024 1580.00 1761.85 1580.00 1608.65 54226.94 907354.02
SEP  2024 1636.50 1672.00 1567.85 1577.20 45858.25 741362.19
AUG  2024 1554.40 1665.00 1426.75 1636.50 41720.26 650412.93
JUL  2024 1430.35 1561.75 1424.15 1554.40 49974.30 750706.62
JUN  2024 1255.00 1453.00 1193.65 1430.35 48214.56 658905.11
MAY  2024 1263.20 1345.00 1224.05 1228.45 39949.66 512328.47
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.