linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Power Grid Corporation Of India Ltd.
 
BSE Code 532898
ISIN Demat INE752E01010
Book Value 105.90
NSE Code POWERGRID
Dividend Yield % 3.49
Market Cap 2398625.72
P/E 16.42
EPS 15.71
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 272.45 272.45 259.30 261.10 109654.72 291194.74
NOV  2025 289.00 290.15 264.65 269.95 292241.04 801211.86
OCT  2025 281.00 296.65 279.90 288.15 246087.52 710484.27
SEP  2025 276.00 294.85 276.00 280.25 269276.56 769588.50
AUG  2025 291.65 292.80 272.25 275.25 191023.19 543217.79
JUL  2025 301.00 302.70 284.95 291.00 190376.19 563076.76
JUN  2025 290.30 301.80 281.80 299.90 248550.10 725081.76
MAY  2025 305.50 317.40 286.55 289.75 299857.28 896556.00
APR  2025 289.60 322.00 282.30 307.45 275492.05 828111.98
MAR  2025 253.00 297.25 248.50 290.35 298008.67 827344.20
FEB  2025 301.65 305.35 247.30 250.85 323463.87 861510.51
JAN  2025 308.70 318.00 279.35 301.65 239241.19 715351.91
DEC  2024 328.15 336.25 305.15 308.70 249184.18 808341.04
NOV  2024 322.45 345.40 308.70 329.40 285105.73 929691.45
OCT  2024 351.10 356.00 310.75 320.80 292162.72 961760.25
SEP  2024 338.40 366.25 323.55 352.85 347256.46 1192026.51
AUG  2024 351.15 362.50 328.80 337.40 266423.27 911989.85
JUL  2024 331.00 356.95 321.10 348.20 295587.42 1005463.32
JUN  2024 335.00 348.70 279.20 330.95 490854.11 1558919.68
MAY  2024 301.95 327.75 292.00 310.00 390402.94 1215282.68
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.