linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Oil India Ltd.
 
BSE Code 533106
ISIN Demat INE274J01014
Book Value 298.16
NSE Code OIL
Dividend Yield % 2.84
Market Cap 658776.16
P/E 14.10
EPS 28.71
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 413.20 420.00 395.60 399.85 21795.50 88164.04
NOV  2025 433.35 449.50 411.15 413.20 33396.22 143437.88
OCT  2025 416.00 437.30 405.00 433.35 51392.17 215067.30
SEP  2025 390.30 423.00 388.80 413.80 40569.41 164648.61
AUG  2025 437.50 440.00 384.60 390.30 42087.67 173338.96
JUL  2025 438.00 456.00 425.00 440.00 51113.95 226836.14
JUN  2025 428.00 491.50 414.30 434.25 133244.33 614676.18
MAY  2025 408.00 448.25 388.70 426.80 55568.31 232590.21
APR  2025 386.75 414.00 325.00 410.75 54198.38 206020.73
MAR  2025 345.10 404.40 328.15 386.75 58907.97 221760.21
FEB  2025 421.00 436.50 340.95 342.70 62649.38 249244.65
JAN  2025 434.00 494.55 390.50 420.45 100319.92 460494.42
DEC  2024 485.20 502.95 414.00 430.75 53219.29 240814.01
NOV  2024 471.70 535.85 459.05 490.60 45061.96 225313.38
OCT  2024 572.50 594.00 462.55 471.75 89874.68 483498.16
SEP  2024 725.35 734.70 553.85 580.65 144799.78 886059.23
AUG  2024 583.40 767.90 568.30 741.00 275262.51 1868375.63
JUL  2024 488.97 653.00 470.03 577.55 205102.57 1172961.36
JUN  2024 459.90 495.73 363.33 482.03 86105.10 571590.42
MAY  2024 416.13 450.00 392.70 423.80 80527.67 515025.88
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.