linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Titagarh Rail Systems Ltd.
 
BSE Code 532966
ISIN Demat INE615H01020
Book Value 190.26
NSE Code TITAGARH
Dividend Yield % 0.11
Market Cap 127428.32
P/E 46.36
EPS 20.41
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 830.00 965.00 828.10 942.20 19422.41 175279.00
AUG  2025 859.55 885.50 770.00 825.50 39513.68 327826.23
JUL  2025 947.50 970.00 821.55 860.15 29186.67 270469.32
JUN  2025 874.85 973.80 827.50 942.85 71760.06 659326.57
MAY  2025 745.30 974.35 667.30 891.60 91490.28 798544.32
APR  2025 793.90 830.15 711.40 747.10 30174.79 237429.16
MAR  2025 698.55 836.95 654.55 796.25 48687.00 366604.59
FEB  2025 1038.90 1100.00 692.70 697.00 45633.72 399046.61
JAN  2025 1121.00 1148.95 890.15 1018.95 35829.93 370051.26
DEC  2024 1202.50 1370.00 1096.00 1104.80 40578.18 513054.01
NOV  2024 1228.95 1249.90 1075.00 1205.50 19162.76 224391.93
OCT  2024 1222.05 1243.95 1048.70 1221.65 60665.66 699811.19
SEP  2024 1429.85 1468.50 1203.90 1221.85 14386.91 191054.18
AUG  2024 1625.00 1636.75 1315.45 1423.80 28769.52 414263.99
JUL  2024 1853.00 1866.00 1459.40 1629.85 31326.45 532114.00
JUN  2024 1564.40 1896.95 995.05 1859.85 92754.01 1372173.44
MAY  2024 1060.05 1450.00 1030.00 1415.70 64025.14 785562.41
APR  2024 930.50 1069.00 859.00 1057.85 17628.19 174632.71
MAR  2024 941.25 969.85 780.90 919.00 22185.08 195513.93
FEB  2024 1099.00 1100.60 902.10 937.35 21658.53 215978.62
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.