linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Max Healthcare Institute Ltd.
 
BSE Code 543220
ISIN Demat INE027H01010
Book Value 87.34
NSE Code MAXHEALTH
Dividend Yield % 0.14
Market Cap 1044170.62
P/E 162.62
EPS 6.60
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 1164.00 1167.40 1024.90 1048.50 38548.14 415846.53
NOV  2025 1146.70 1185.40 1075.10 1162.80 50355.07 570843.32
OCT  2025 1119.70 1221.90 1060.00 1147.80 59838.71 688045.15
SEP  2025 1154.30 1189.00 1103.60 1114.70 112526.64 1279944.72
AUG  2025 1245.00 1301.70 1147.60 1154.30 40224.65 491971.34
JUL  2025 1285.00 1314.30 1201.00 1246.00 41300.48 519797.10
JUN  2025 1129.50 1296.80 1122.40 1276.00 48546.35 593015.22
MAY  2025 1086.30 1204.00 1082.00 1125.20 43702.91 504055.35
APR  2025 1106.00 1149.90 1059.10 1098.20 46492.41 509917.25
MAR  2025 961.00 1189.50 940.05 1096.95 48252.66 513036.50
FEB  2025 1073.45 1200.95 965.05 978.10 57542.98 598809.97
JAN  2025 1128.15 1227.95 982.00 1061.25 44805.11 487261.73
DEC  2024 974.95 1215.55 970.15 1128.15 45409.49 514933.45
NOV  2024 1025.00 1109.00 936.25 979.75 37909.86 384786.01
OCT  2024 986.50 1023.95 888.90 1017.60 43060.20 407189.69
SEP  2024 869.95 1118.00 860.25 985.75 57876.87 564372.08
AUG  2024 934.95 934.95 836.60 862.45 23774.43 206567.80
JUL  2024 946.30 965.60 886.15 922.25 30998.85 285707.59
JUN  2024 760.00 979.90 747.30 940.65 48137.70 419342.68
MAY  2024 832.50 867.50 743.10 751.80 43308.52 347863.03
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.