linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Avenue Supermarts Ltd.
 
BSE Code 540376
ISIN Demat INE192R01011
Book Value 353.41
NSE Code DMART
Dividend Yield % 0.00
Market Cap 3097587.01
P/E 105.20
EPS 45.25
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 4753.00 4949.50 4562.60 4717.30 5042.73 238363.59
AUG  2025 4267.90 4805.00 4139.10 4755.60 11462.56 521981.68
JUL  2025 4389.00 4495.50 3930.00 4267.40 18742.63 780559.91
JUN  2025 3990.00 4395.00 3928.90 4372.30 14691.81 611104.00
MAY  2025 4180.00 4247.70 3850.00 4002.10 8542.23 346226.48
APR  2025 4109.75 4557.70 3761.20 4199.90 13119.67 561618.55
MAR  2025 3425.00 4190.00 3340.00 4083.20 11143.99 419289.19
FEB  2025 3670.00 4090.00 3391.00 3403.95 13195.32 500511.49
JAN  2025 3560.00 4165.90 3443.00 3664.65 22426.34 858134.37
DEC  2024 3715.45 3920.45 3399.00 3561.85 18244.83 664946.91
NOV  2024 3949.95 4010.00 3564.00 3709.60 10571.96 397108.37
OCT  2024 5095.00 5138.00 3876.00 3930.70 21829.45 950113.72
SEP  2024 4977.00 5484.85 4951.00 5096.30 9416.03 494414.14
AUG  2024 4949.00 5164.00 4801.00 4927.45 8830.22 440520.60
JUL  2024 4725.10 5205.00 4612.50 4935.95 12476.57 617952.33
JUN  2024 4392.95 5219.00 4301.00 4716.75 12748.31 613422.51
MAY  2024 4609.95 4924.20 4250.40 4302.15 8326.04 386738.61
APR  2024 4570.00 4890.00 4400.05 4603.80 9701.35 452275.28
MAR  2024 3925.00 4560.00 3811.30 4525.60 10292.35 430806.67
FEB  2024 3810.00 3948.30 3644.30 3918.90 6672.88 251926.58
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.