linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Kaya Ltd.
 
BSE Code 539276
ISIN Demat INE587G01015
Book Value -64.16
NSE Code KAYA
Dividend Yield % 0.00
Market Cap 5596.63
P/E 0.00
EPS -36.34
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 396.50 408.95 324.00 327.10 164.62 572.33
NOV  2025 447.00 474.90 370.10 399.20 220.11 902.96
OCT  2025 457.00 476.20 422.00 447.00 83.08 372.75
SEP  2025 414.05 487.90 392.10 454.00 335.47 1454.00
AUG  2025 420.30 444.00 405.00 414.05 229.38 976.54
JUL  2025 448.45 463.00 406.75 420.30 248.64 1081.55
JUN  2025 334.90 439.70 314.00 439.70 911.32 3505.90
MAY  2025 256.30 371.00 232.40 335.60 1442.89 4736.16
APR  2025 233.00 301.82 204.43 260.91 1200.88 3153.58
MAR  2025 248.10 259.85 212.95 234.65 1520.82 3513.32
FEB  2025 266.00 313.20 240.00 250.20 386.82 1034.89
JAN  2025 336.70 353.80 266.30 270.80 143.90 441.78
DEC  2024 346.10 414.00 340.50 343.55 233.67 876.69
NOV  2024 417.60 418.95 333.00 346.55 192.90 716.02
OCT  2024 447.40 469.40 376.50 398.95 183.00 787.92
SEP  2024 502.10 524.90 425.25 450.45 388.58 1818.51
AUG  2024 587.15 590.00 476.00 510.05 251.51 1326.64
JUL  2024 448.95 699.45 442.30 587.15 2147.89 12905.98
JUN  2024 300.00 518.00 267.15 444.15 10883.57 44218.36
MAY  2024 366.00 387.00 283.00 290.40 589.08 1947.21
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.