linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
SBI Cards And Payment Services Ltd.
 
BSE Code 543066
ISIN Demat INE018E01016
Book Value 155.42
NSE Code SBICARD
Dividend Yield % 0.29
Market Cap 809005.69
P/E 42.18
EPS 20.16
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
DEC  2025 881.05 893.75 829.00 848.15 11384.62 98691.18
NOV  2025 880.05 902.70 852.40 880.15 21577.96 188979.06
OCT  2025 873.10 965.00 852.90 878.65 25455.83 232369.83
SEP  2025 802.00 905.05 788.25 876.95 22528.14 194105.58
AUG  2025 804.00 829.80 783.60 803.50 13585.36 109320.10
JUL  2025 953.10 1004.75 803.05 807.40 29883.97 266047.96
JUN  2025 921.05 1027.25 910.45 953.10 35369.47 344942.65
MAY  2025 877.00 929.00 862.00 921.05 19315.07 174272.07
APR  2025 881.00 930.65 763.50 873.55 27614.92 241691.15
MAR  2025 839.95 884.50 814.70 881.10 23882.30 203274.12
FEB  2025 775.00 872.00 770.10 838.80 48488.30 406969.03
JAN  2025 668.00 782.00 664.00 778.20 40838.57 304870.41
DEC  2024 700.00 742.90 663.05 663.85 15790.36 111865.84
NOV  2024 687.05 718.00 670.05 700.60 15920.60 110361.71
OCT  2024 774.00 780.00 659.80 688.40 38558.54 275248.09
SEP  2024 726.45 817.40 722.60 773.70 64785.22 510021.84
AUG  2024 725.00 743.70 689.00 723.20 25179.17 180314.58
JUL  2024 724.00 750.00 702.25 726.85 36200.02 262404.42
JUN  2024 705.00 739.65 647.95 724.60 24838.50 177652.00
MAY  2024 728.30 735.80 689.00 692.10 19282.01 136921.75
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.