linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Atam Valves Ltd.
 
BSE Code 543236
ISIN Demat INE09KD01013
Book Value 32.90
NSE Code ATAM
Dividend Yield % 0.78
Market Cap 1253.48
P/E 18.97
EPS 5.77
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
OCT  2025 90.56 110.90 87.05 102.09 867.20 848.86
SEP  2025 92.50 96.79 87.36 88.77 814.48 741.55
AUG  2025 99.30 100.89 88.94 90.72 654.10 611.42
JUL  2025 109.00 111.55 97.09 98.81 349.44 369.27
JUN  2025 106.97 128.00 97.00 108.88 1604.42 1862.22
MAY  2025 100.16 110.60 89.55 101.29 491.65 498.19
APR  2025 78.51 116.45 78.51 100.01 982.52 978.95
MAR  2025 90.03 102.86 76.98 78.33 1268.46 1081.02
FEB  2025 130.22 130.22 90.20 92.40 642.83 690.17
JAN  2025 135.99 148.00 114.96 127.43 751.31 990.94
DEC  2024 145.21 152.00 128.05 134.75 501.76 707.70
NOV  2024 130.51 158.75 126.55 145.21 901.06 1313.70
OCT  2024 152.37 155.89 124.00 130.50 1037.93 1468.13
SEP  2024 160.60 168.90 149.40 152.37 2680.63 4249.73
AUG  2024 185.99 191.09 158.95 159.76 4910.62 8535.17
JUL  2024 195.50 200.25 169.91 185.53 2757.94 5164.22
JUN  2024 206.00 228.99 186.00 194.30 1142.86 2408.28
MAY  2024 193.70 228.65 190.00 208.30 1394.57 2914.46
APR  2024 173.50 228.10 172.00 193.70 2723.00 5727.23
MAR  2024 168.55 186.90 144.30 167.20 573.69 977.92
Page 1 of 2
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.