linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Suraj Estate Developers Ltd.
 
BSE Code 544054
ISIN Demat INE843S01025
Book Value 189.80
NSE Code SURAJEST
Dividend Yield % 0.00
Market Cap 15261.21
P/E 15.81
EPS 20.20
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
JUL  2025 371.90 371.95 316.80 319.40 834.61 2832.36
JUN  2025 321.70 398.70 317.05 369.45 5855.69 21312.29
MAY  2025 291.50 342.90 270.00 321.05 2502.26 7765.99
APR  2025 303.50 335.00 280.50 292.55 2760.78 8447.33
MAR  2025 301.00 352.50 278.30 302.85 4714.93 14759.88
FEB  2025 422.00 471.80 295.00 298.70 2432.43 9109.25
JAN  2025 606.25 640.05 380.25 411.15 2628.54 12816.13
DEC  2024 654.05 729.85 577.00 606.25 1840.11 11850.83
NOV  2024 699.05 718.25 558.20 654.15 1301.76 8135.08
OCT  2024 779.85 828.00 661.75 700.65 5104.49 39271.21
SEP  2024 805.00 810.00 735.00 779.80 2666.32 20572.65
AUG  2024 700.00 847.00 651.55 797.60 3281.88 24425.18
JUL  2024 497.55 728.45 496.80 695.15 5556.80 34515.67
JUN  2024 398.00 505.65 313.25 499.50 7908.97 33640.61
MAY  2024 399.40 443.90 357.75 383.05 5645.50 22679.56
APR  2024 264.90 402.00 264.90 392.65 9819.81 34332.06
MAR  2024 342.75 347.90 255.80 260.80 3154.56 9162.53
FEB  2024 345.00 367.00 318.10 339.50 4262.64 14603.28
JAN  2024 330.80 364.80 326.90 342.25 8208.13 28638.45
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.