linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Platinum Industries Ltd.
 
BSE Code 544134
ISIN Demat INE0PT501018
Book Value 70.86
NSE Code PLATIND
Dividend Yield % 0.00
Market Cap 17056.92
P/E 38.54
EPS 8.06
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 265.90 342.40 261.00 318.90 12203.44 39477.01
AUG  2025 283.05 293.45 261.00 264.10 1502.76 4150.99
JUL  2025 277.75 325.60 261.10 283.80 5675.24 16955.13
JUN  2025 254.00 306.55 251.10 274.95 3989.14 11253.73
MAY  2025 251.30 281.00 225.15 256.00 3164.06 8182.19
APR  2025 266.00 288.00 225.00 251.30 3110.74 8262.52
MAR  2025 260.00 308.15 235.55 266.25 5780.92 15795.22
FEB  2025 299.40 312.00 228.00 255.85 3822.43 10412.86
JAN  2025 434.10 444.00 281.30 299.25 6141.92 22539.20
DEC  2024 433.65 502.05 411.00 424.10 13970.80 64345.77
NOV  2024 437.70 470.20 388.55 430.75 6426.00 27928.18
OCT  2024 388.95 484.80 352.70 435.70 15343.71 65269.09
SEP  2024 417.50 439.20 358.40 386.45 10226.03 41260.93
AUG  2024 277.25 439.00 276.10 415.85 34674.80 124730.22
JUL  2024 198.89 289.35 198.89 277.24 40972.13 100013.15
JUN  2024 197.00 220.50 169.70 198.39 7995.67 16364.73
MAY  2024 222.00 231.70 187.75 189.35 15576.14 33599.69
APR  2024 171.10 233.10 171.10 219.45 18179.15 37759.56
MAR  2024 225.00 236.25 166.75 171.40 14720.25 30138.36
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.