linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF
 
BSE Code 544130
ISIN Demat INF769K01LC3
Book Value 0.00
NSE Code SMALLCAP
Dividend Yield % 0.00
Market Cap 0.00
P/E 0.00
EPS 0.00
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2025 44.11 46.98 44.11 46.82 14907.15 6791.86
AUG  2025 46.40 46.40 43.91 44.08 31944.74 14331.79
JUL  2025 49.40 49.40 45.31 45.79 32519.35 15351.98
JUN  2025 46.14 49.50 45.55 48.48 42307.47 20012.87
MAY  2025 43.47 46.05 40.60 45.92 30743.30 13429.15
APR  2025 42.13 44.02 38.04 42.20 37302.94 15477.89
MAR  2025 39.28 43.49 37.45 42.13 38934.18 15756.87
FEB  2025 44.30 44.99 38.40 38.75 43932.36 18239.48
JAN  2025 50.39 50.99 40.90 43.66 36461.62 16684.08
DEC  2024 51.25 54.70 49.32 50.13 21181.69 11036.00
NOV  2024 51.24 52.28 47.16 50.97 14180.48 7017.09
OCT  2024 53.77 54.07 48.19 51.08 21542.44 11014.38
SEP  2024 54.00 54.60 52.10 53.18 15686.97 8369.45
AUG  2024 54.09 54.16 49.75 53.56 20750.83 10765.29
JUL  2024 50.94 55.25 49.16 53.94 19099.48 10068.82
JUN  2024 47.49 51.79 44.01 50.63 16319.07 7913.49
MAY  2024 47.54 48.32 43.87 46.55 12315.76 5679.88
APR  2024 43.06 49.80 42.99 47.43 12387.30 5679.58
MAR  2024 45.94 47.00 39.24 42.91 12699.42 5380.34
FEB  2024 46.19 46.19 43.61 44.83 57.44 25.42
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.