linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Feb 01,2026 15:02
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK ALKEM 24-Feb-26 PE 4800 15.00 11.80 3.20 27.12 26.00 93.00 -67.00 -72.04 -51.51
OPTIDX FINNIFTY 24-Feb-26 PE 26350 237.00 109.95 127.05 115.55 5.00 18.00 -13.00 -72.22 214.29
OPTSTK LICHSGFIN 24-Feb-26 PE 525 25.55 15.10 10.45 69.21 236.00 874.00 -638.00 -73.00 -8.70
OPTSTK BAJFINANCE 30-Mar-26 PE 840 16.15 10.40 5.75 55.29 9.00 44.00 -35.00 -79.55 10.87
OPTIDX NIFTY 02-Mar-26 PE 23650 92.65 35.40 57.25 161.72 2.00 10.00 -8.00 -80.00 130.77
OPTSTK UNIONBANK 30-Mar-26 PE 160 5.02 3.00 2.02 67.33 0.00 1.00 -1.00 -100.00 NA
OPTIDX NIFTY 28-Apr-26 PE 26850 1556.05 1158.35 397.70 34.33 0.00 1.00 -1.00 -100.00 NA
OPTIDX NIFTY 28-Apr-26 PE 26900 1598.00 1195.55 402.45 33.66 0.00 1.00 -1.00 -100.00 NA
OPTIDX NIFTY 28-Apr-26 PE 27050 1738.05 1310.70 427.35 32.60 0.00 1.00 -1.00 -100.00 NA
OPTIDX NIFTY 28-Apr-26 PE 26950 1627.90 1233.25 394.65 32.00 0.00 1.00 -1.00 -100.00 NA
OPTIDX NIFTY 28-Apr-26 PE 27150 1898.25 1482.50 415.75 28.04 0.00 1.00 -1.00 -100.00 100.00
OPTIDX NIFTY 28-Apr-26 PE 26800 1502.25 1208.55 293.70 24.30 0.00 1.00 -1.00 -100.00 0.00
OPTIDX NIFTY 28-Apr-26 PE 26750 1467.40 1186.10 281.30 23.72 0.00 1.00 -1.00 -100.00 100.00
OPTIDX NIFTY 17-Feb-26 PE 27400 2350.60 2009.55 341.05 16.97 0.00 1.00 -1.00 -100.00 -25.00
(Page 1 of 148)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.