linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Sep 18,2025 11:09
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK HINDZINC 30-Sep-25 PE 480 26.45 21.85 4.60 21.05 140.00 232.00 -92.00 -39.66 0.51
OPTSTK CDSL 30-Sep-25 CE 1580 49.85 31.15 18.70 60.03 787.00 1322.00 -535.00 -40.47 21.04
OPTSTK SUNPHARMA 28-Oct-25 CE 1620 56.70 47.90 8.80 18.37 72.00 121.00 -49.00 -40.50 164.81
OPTIDX NIFTY 07-Oct-25 CE 25350 321.65 274.50 47.15 17.18 119.00 201.00 -82.00 -40.80 -50.85
OPTIDX BANKNIFTY 30-Sep-25 CE 55400 734.45 587.90 146.55 24.93 4538.00 7704.00 -3166.00 -41.10 -89.36
OPTSTK LTIM 30-Sep-25 CE 5400 219.30 112.90 106.40 94.24 568.00 966.00 -398.00 -41.20 -21.41
OPTSTK UPL 28-Oct-25 CE 740 13.00 12.20 0.80 6.56 16.00 28.00 -12.00 -42.86 -33.33
OPTSTK ICICIPRULI 30-Sep-25 CE 580 31.10 24.35 6.75 27.72 39.00 72.00 -33.00 -45.83 -3.85
OPTSTK CDSL 28-Oct-25 CE 1500 137.00 104.35 32.65 31.29 42.00 79.00 -37.00 -46.84 211.11
OPTSTK CDSL 28-Oct-25 CE 1560 90.00 68.25 21.75 31.87 33.00 66.00 -33.00 -50.00 1.32
OPTIDX MIDCPNIFTY 30-Sep-25 CE 13150 182.55 160.70 21.85 13.60 854.00 1742.00 -888.00 -50.98 -76.89
OPTSTK LTF 30-Sep-25 CE 175 74.00 44.00 30.00 68.18 3.00 7.00 -4.00 -57.14 NA
OPTSTK KPITTECH 30-Sep-25 CE 1280 49.20 37.90 11.30 29.82 250.00 588.00 -338.00 -57.48 -83.22
OPTIDX NIFTY 25-Nov-25 CE 26100 275.40 248.55 26.85 10.80 782.00 2839.00 -2057.00 -72.46 1610.15
(Page 1 of 106)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.