linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Jul 11,2025 00:07
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK MAZDOCK 31-Jul-25 PE 4000 825.00 653.90 171.10 26.17 12.00 35.00 -23.00 -65.71 NA
OPTSTK BDL 31-Jul-25 PE 2100 235.80 210.20 25.60 12.18 65.00 191.00 -126.00 -65.97 574.19
OPTSTK GLENMARK 31-Jul-25 CE 1980 218.65 47.85 170.80 356.95 119.00 354.00 -235.00 -66.38 -45.60
OPTSTK RELIANCE 28-Aug-25 PE 1320 3.05 2.90 0.15 5.17 5.00 15.00 -10.00 -66.67 35.71
OPTIDX FINNIFTY 31-Jul-25 PE 27550 651.50 631.50 20.00 3.17 1.00 3.00 -2.00 -66.67 NA
OPTSTK PERSISTENT 31-Jul-25 PE 5400 123.80 120.75 3.05 2.53 424.00 1438.00 -1014.00 -70.51 -5.45
OPTSTK GLENMARK 31-Jul-25 CE 2000 204.25 42.10 162.15 385.15 1897.00 7690.00 -5793.00 -75.33 15.02
OPTSTK LT 31-Jul-25 PE 3100 0.60 0.40 0.20 50.00 4.00 22.00 -18.00 -81.82 NA
OPTSTK GRASIM 31-Jul-25 PE 3100 324.30 300.70 23.60 7.85 1.00 6.00 -5.00 -83.33 -16.67
OPTSTK SOLARINDS 30-Sep-25 PE 14000 300.00 200.00 100.00 50.00 0.00 1.00 -1.00 -100.00 NA
OPTSTK SOLARINDS 28-Aug-25 PE 16000 998.00 725.00 273.00 37.66 0.00 1.00 -1.00 -100.00 200.00
OPTSTK SUNPHARMA 28-Aug-25 CE 1660 62.50 55.45 7.05 12.71 0.00 1.00 -1.00 -100.00 0.00
OPTSTK AMBER 31-Jul-25 PE 8100 535.00 500.00 35.00 7.00 0.00 1.00 -1.00 -100.00 0.00
OPTSTK INFY 28-Aug-25 PE 1740 157.55 155.35 2.20 1.42 0.00 1.00 -1.00 -100.00 NA
(Page 1 of 158)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.