linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Nov 03,2025 10:11
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK PHOENIXLTD 25-Nov-25 CE 1840 16.55 12.20 4.35 35.66 74.00 126.00 -52.00 -41.27 -4.97
OPTSTK PHOENIXLTD 25-Nov-25 CE 1720 58.00 44.90 13.10 29.18 318.00 546.00 -228.00 -41.76 21.03
OPTSTK OIL 25-Nov-25 CE 430 15.80 14.45 1.35 9.34 451.00 821.00 -370.00 -45.07 19.41
OPTSTK PNB 25-Nov-25 CE 111 13.66 12.55 1.11 8.84 6.00 11.00 -5.00 -45.45 350.00
OPTIDX BANKNIFTY 25-Nov-25 CE 61700 38.25 36.25 2.00 5.52 520.00 963.00 -443.00 -46.00 96.93
OPTIDX BANKNIFTY 30-Dec-25 CE 57600 1646.20 1613.40 32.80 2.03 17.00 33.00 -16.00 -48.48 223.08
OPTSTK CGPOWER 27-Jan-26 CE 720 55.00 43.30 11.70 27.02 1.00 2.00 -1.00 -50.00 0.00
OPTSTK CHOLAFIN 30-Dec-25 CE 1520 193.15 170.50 22.65 13.28 1.00 2.00 -1.00 -50.00 NA
OPTSTK JINDALSTEL 25-Nov-25 CE 970 110.15 105.10 5.05 4.80 1.00 2.00 -1.00 -50.00 350.00
OPTSTK UNITDSPR 25-Nov-25 PE 1530 96.50 94.20 2.30 2.44 2.00 4.00 -2.00 -50.00 -27.27
OPTSTK BANKBARODA 30-Dec-25 CE 275 22.10 14.25 7.85 55.09 10.00 21.00 -11.00 -52.38 100.00
OPTSTK IIFL 25-Nov-25 CE 540 24.95 17.20 7.75 45.06 285.00 620.00 -335.00 -54.03 -68.58
OPTSTK VEDL 25-Nov-25 CE 450 59.30 48.45 10.85 22.39 461.00 1005.00 -544.00 -54.13 2477.78
OPTSTK BANKBARODA 25-Nov-25 CE 240 51.70 36.20 15.50 42.82 48.00 109.00 -61.00 -55.96 83.78
(Page 1 of 84)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.