linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Jun 24,2026 09:06
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK VBL 28-Jul-26 CE 555 6.70 5.80 0.90 15.52 2.27 3.40 -1.13 -33.33 200.01
OPTSTK NUVAMA 28-Jul-26 CE 1680 100.00 90.00 10.00 11.11 2.00 3.00 -1.00 -33.33 NA
OPTSTK PAGEIND 30-Jun-26 CE 40000 1130.30 631.35 498.95 79.03 339.00 510.00 -171.00 -33.53 -78.36
OPTSTK EICHERMOT 28-Jul-26 PE 7700 279.65 251.60 28.05 11.15 7.00 11.00 -4.00 -36.36 -40.91
OPTSTK SBILIFE 28-Jul-26 PE 1700 22.10 18.35 3.75 20.44 23.00 37.00 -14.00 -37.84 -51.22
OPTSTK KFINTECH 30-Jun-26 PE 870 7.65 6.75 0.90 13.33 187.00 308.00 -121.00 -39.29 -37.47
OPTSTK DRREDDY 30-Jun-26 CE 1320 27.20 9.00 18.20 202.22 949.00 1679.00 -730.00 -43.48 -76.22
OPTSTK NAM-INDIA 30-Jun-26 CE 940 219.25 215.00 4.25 1.98 8.00 15.00 -7.00 -46.67 33.33
OPTSTK CROMPTON 30-Jun-26 CE 327.5 0.70 0.15 0.55 366.67 2.00 4.00 -2.00 -50.00 NA
OPTSTK OFSS 30-Jun-26 CE 9900 287.20 168.75 118.45 70.19 375.00 781.00 -406.00 -51.98 -67.52
OPTSTK DRREDDY 30-Jun-26 CE 1310 33.85 12.30 21.55 175.20 272.00 616.00 -344.00 -55.84 -85.33
OPTSTK PAGEIND 30-Jun-26 CE 40500 813.30 418.60 394.70 94.29 154.00 350.00 -196.00 -56.00 -34.98
OPTSTK OFSS 28-Jul-26 CE 9800 625.00 491.85 133.15 27.07 16.00 38.67 -22.67 -58.62 -46.94
OPTSTK PAGEIND 30-Jun-26 CE 42250 204.00 144.85 59.15 40.84 14.00 44.00 -30.00 -68.18 NA
(Page 1 of 91)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.