linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Mar 19,2026 15:03
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTIDX NIFTY 24-Mar-26 PE 23850 791.40 252.15 539.25 213.86 4092.00 13155.00 -9063.00 -68.89 -95.79
OPTIDX NIFTY 24-Mar-26 PE 23800 748.20 228.30 519.90 227.73 14934.00 48471.00 -33537.00 -69.19 -94.50
OPTSTK GAIL 26-May-26 PE 140 5.80 3.66 2.14 58.47 14.00 47.00 -33.00 -70.21 -38.26
OPTIDX FINNIFTY 30-Mar-26 PE 25700 792.60 282.65 509.95 180.42 160.00 557.00 -397.00 -71.27 -64.18
OPTIDX NIFTY 24-Mar-26 PE 23900 833.60 280.05 553.55 197.66 3402.00 12093.00 -8691.00 -71.87 -93.70
OPTSTK TATACONSUM 28-Apr-26 PE 1090 60.00 38.75 21.25 54.84 1.00 4.00 -3.00 -75.00 0.00
OPTSTK PPLPHARMA 28-Apr-26 PE 145 13.20 9.10 4.10 45.05 2.00 8.00 -6.00 -75.00 800.00
OPTSTK ICICIGI 30-Mar-26 PE 1740 10.35 5.40 4.95 91.67 20.00 83.00 -63.00 -75.90 -60.93
OPTIDX NIFTY 24-Mar-26 PE 23700 664.60 187.50 477.10 254.45 12341.00 55785.00 -43444.00 -77.88 -93.64
OPTIDX NIFTY 07-Apr-26 PE 23750 717.70 350.65 367.05 104.68 56.00 263.00 -207.00 -78.71 -34.23
OPTIDX NIFTY 24-Mar-26 PE 23750 705.95 207.80 498.15 239.73 4631.00 23358.00 -18727.00 -80.17 -95.77
OPTSTK SBILIFE 28-Apr-26 PE 1760 13.05 7.00 6.05 86.43 1.00 11.00 -10.00 -90.91 50.00
OPTSTK SIEMENS 28-Apr-26 PE 2700 35.60 21.30 14.30 67.14 0.00 1.00 -1.00 -100.00 NA
OPTSTK JSWENERGY 28-Apr-26 CE 575 6.10 5.70 0.40 7.02 0.00 2.00 -2.00 -100.00 50.00
(Page 1 of 264)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.