linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 FII Activities  
FII/FPI trading activity on NSE, BSE and MSEI on Capital Market Segment
Options:
DateBuy ValueSale ValueNet Value
11-Jul-25 11998.56 17102.78 -5104.22
10-Jul-25 11829.26 11608.20 221.06
09-Jul-25 12930.71 12853.71 77.00
08-Jul-25 12167.19 12193.31 -26.12
07-Jul-25 8962.48 8641.32 321.16
04-Jul-25 7517.79 8277.90 -760.11
03-Jul-25 11672.96 13154.15 -1481.19
02-Jul-25 13954.40 15516.02 -1561.62
01-Jul-25 11556.94 13527.08 -1970.14
30-Jun-25 12967.60 13799.10 -831.50
27-Jun-25 19740.81 18343.79 1397.02
26-Jun-25 32020.06 19425.68 12594.38
25-Jun-25 13260.43 15688.17 -2427.74
24-Jun-25 13628.08 18894.09 -5266.01
23-Jun-25 13499.27 7907.50 5591.77
20-Jun-25 52411.51 44470.81 7940.70
19-Jun-25 12011.23 11076.61 934.62
18-Jun-25 12118.14 11227.21 890.93
17-Jun-25 13581.10 12098.33 1482.77
16-Jun-25 10029.64 12569.06 -2539.42
13-Jun-25 14162.89 15426.41 -1263.52
12-Jun-25 11656.73 15488.15 -3831.42
11-Jun-25 14530.87 14977.18 -446.31
10-Jun-25 16548.24 14246.37 2301.87
09-Jun-25 12778.34 10785.47 1992.87
06-Jun-25 15208.43 14198.72 1009.71
05-Jun-25 17878.55 18087.02 -208.47
04-Jun-25 16575.56 15499.38 1076.18
03-Jun-25 17063.43 19917.26 -2853.83
02-Jun-25 12838.57 15428.04 -2589.47
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.