linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 FII Activities  
FII/FPI trading activity on NSE, BSE and MSEI on Capital Market Segment
Options:
DateBuy ValueSale ValueNet Value
31-Oct-25 11531.75 18301.09 -6769.34
30-Oct-25 9350.07 12427.66 -3077.59
29-Oct-25 10190.59 12730.75 -2540.16
28-Oct-25 28174.82 17835.02 10339.80
27-Oct-25 11823.35 11878.93 -55.58
24-Oct-25 11768.28 11146.77 621.51
23-Oct-25 20477.78 21643.72 -1165.94
21-Oct-25 622.39 525.67 96.72
20-Oct-25 11786.33 10995.88 790.45
17-Oct-25 14505.27 14196.29 308.98
16-Oct-25 14739.14 13741.85 997.29
15-Oct-25 14013.54 13944.90 68.64
14-Oct-25 10847.86 12356.39 -1508.53
13-Oct-25 8085.41 8325.51 -240.10
10-Oct-25 10236.07 9776.87 459.20
09-Oct-25 10907.48 9599.32 1308.16
08-Oct-25 10286.98 10205.70 81.28
07-Oct-25 11542.97 10102.31 1440.66
06-Oct-25 10950.18 11263.95 -313.77
03-Oct-25 16898.78 18482.15 -1583.37
01-Oct-25 12378.32 13983.52 -1605.20
30-Sep-25 18729.97 21057.06 -2327.09
29-Sep-25 17421.42 20253.01 -2831.59
26-Sep-25 10751.34 16438.92 -5687.58
25-Sep-25 15079.55 20074.97 -4995.42
24-Sep-25 11089.16 13514.91 -2425.75
23-Sep-25 12222.30 15773.49 -3551.19
22-Sep-25 9544.69 12454.78 -2910.09
19-Sep-25 37090.98 36700.24 390.74
18-Sep-25 11838.11 11471.42 366.69
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.